Steel Sheet Pile
Product Center
Steel Sheet Pile
Retail price
0.0
Yuan
Market price
0.0
USD
Number of views:
1000
Product serial number
Category
Sheet Pile
Quantity
-
+
Stock:
0
1
Product description
Parameters
Type (W×H) |
W mm |
H mm |
T mm |
Weight kg/m |
400×100 | 400 | 100 | 10.5 | 48 |
400×125 | 400 | 125 | 13 | 60 |
400×170 | 400 | 170 | 15.5 | 76.1 |
500×210 | 500 | 210 | 11.5 | 77.5 |
500×210 | 500 | 210 | 15.6 | 87.5 |
500×210 | 500 | 210 | 20.0 | 103 |
500×225 | 500 | 225 | 27.6 | 120.1 |
600×130 | 600 | 130 | 10.3 | 61.8 |
600×180 | 600 | 180 | 13.4 | 81.6 |
600×210 | 600 | 210 | 18 | 106.2 |
600×217.5 | 600 | 217.5 | 13.9 | 92.2 |
600×228 | 600 | 228 | 15.8 | 97.1 |
600×226 | 600 | 226 | 19 | 114 |
700×200 | 700 | 200 | 9 | 65.1 |
700×200 | 700 | 200 | 10 | 75.6 |
700×220 | 700 | 220 | 9.7 | 77.4 |
Production Process
Transport Picture & Customer Feedback
Previous
None
Next
None
MESSAGE SENDING
客戶留言
描述:
Shandong Changshuo Steel Co., Ltd.
Tel:
Mailbox:
Address:Room 2103, Building B, Block C-1, Greenland Central Plaza, Huaiyin District, Jinan City, Shandong Province
Copyright ? 2021 Shandong Changshuo Steel Co. Ltd. 魯ICP備2021039869號 Powered by www.300.cn