Product Center
Equal Angles
- Standard:ASTM, GB, JIS
- Grade:SS400-SS540 Series
- Place of Origin:Hebei, China
- Model Number:2.5-25#
- Type:Equal
- Application:building
- Tolerance:according to customer's requirement
- Processing Service:Bending, Welding, Cutting
- SIZE:25-250MM
- length:6-12M
- type of shipping:Container or bulk vessel shipment
- date of delivery:15-60
- Price term:FOB/ CFR CIF
- use:Transmission towers, Architectures, vessels
- Material:Q235/Q345/SS400/ST37-2/ST52/Q420/Q460/S235JR/S275JR/S355JR
- MOQ:15mt
- Certificated:SGS BV CE MTC
Scope of sizes: equal angles: 25*25mm~250*250mm;unequal angles: 75*50~200*125mm
Standard: GB, JIS, EN, ASTM standard, Marine standards of nine countries
Grades: Q235B/Q355B/Q420B of GB standard;
S235JR/S355JR/S355JO/S355J2 of EN standard;
SS400/SS540 of JIS standard;
A36, A572 gr.50/60 of ASTM standard;
Gr. A, Gr. B, Gr. AH32, AH36 of ABS, CCS, VL, LR, BV, KR, RINA and NK standards
Equal Angle |
Specification(mm) | Theoretical weight(kg/m) | Specification(mm) | Theoretical weight(kg/m) |
25*25*2.5 | 0.98 | 90*90*7 | 9.59 |
25*25*3 | 1.12 | 90*90*8 | 10.90 |
30*30*2.5 | 1.17 | 90*90*9 | 9.59 |
30*30*3 | 1.36 | 90*90*10 | 13.30 |
30*30*4 | 1.78 | 100*100*6 | 9.22 |
30*30*5 | 2.16 | 100*100*7 | 10.70 |
38*38*3 | 1.72 | 100*100*8 | 12.1 |
38*38*4 | 2.26 | 100*100*10 | 14.90 |
40*40*3 | 1.83 | 100*100*12 | 17.90 |
40*40*4 | 2.41 | 100*100*13 | 19.10 |
40*40*5 | 2.92 | 110*110*7 | 11.92 |
40*40*6 | 3.50 | 110*110*8 | 13.47 |
45*45*4 | 2.74 | 110*110*10 | 16.69 |
45*45*5 | 3.38 | 125*125*8 | 15.51 |
50*50*3 | 2.33 | 125*125*10 | 19.14 |
50*50*4 | 3.06 | 125*125*12 | 22.70 |
50*50*5 | 3.77 | 130*130*9 | 17.90 |
50*50*6 | 4.43 | 130*130*10 | 19.70 |
50*50*8 | 5.82 | 130*130*12 | 23.40 |
55*55*5 | 4.17 | 130*130*15 | 28.80 |
56*56*4 | 3.493 | 140*140*10 | 21.49 |
56*56*5 | 4.326 | 140*140*12 | 25.52 |
60*60*4 | 3.68 | 140*140*14 | 29.49 |
60*60*5 | 4.55 | 150*150*12 | 27.30 |
60*60*6 | 5.41 | 150*150*15 | 33.60 |
60*60*8 | 7.09 | 150*150*16 | 35.80 |
63*63*5 | 4.81 | 160*160*12 | 29.39 |
63*63*6 | 5.72 | 160*160*14 | 33.99 |
63*63*7 | 6.54 | 160*160*16 | 38.52 |
65*65*5 | 5.00 | 175*175*12 | 31.80 |
65*65*6 | 5.91 | 175*175*15 | 39.40 |
65*65*8 | 7.66 | 180*180*12 | 33.16 |
70*70*5 | 5.76 | 180*180*14 | 38.38 |
70*70*6 | 6.38 | 180*180*16 | 43.54 |
70*70*7 | 7.35 | 180*180*18 | 48.63 |
70*70*8 | 8.37 | 200*200*14 | 42.90 |
75*75*6 | 6.85 | 200*200*15 | 45.30 |
75*75*8 | 8.92 | 200*200*18 | 54.40 |
75*75*9 | 9.96 | 200*200*20 | 59.70 |
75*75*10 | 11.02 | 200*200*25 | 73.60 |
80*80*6 | 7.32 | 250*250*20 | 76.18 |
80*80*7 | 8.48 | 250*250*25 | 93.77 |
80*80*8 | 9.55 | 250*250*28 | 104.00 |
80*80*10 | 11.87 | 250*250*30 | 111.32 |
90*90*6 | 8.28 | 250*250*35 | 128.00 |
MESSAGE SENDING
Shandong Changshuo Steel Co., Ltd.
Tel:
Mailbox:
Address:Room 2103, Building B, Block C-1, Greenland Central Plaza, Huaiyin District, Jinan City, Shandong Province
Copyright ? 2021 Shandong Changshuo Steel Co. Ltd. 魯ICP備2021039869號 Powered by www.300.cn